OCEANIA
|
PAIS | CAPITAL | MONEDA |
Australia
(26 Ene) | Camberra | Dolar Australiano |
Fiji | Suva | Dolar de Fiji |
Islas Salomon | Honiara | Dolar de las Islas Salomon |
Nauru | Yaren | Dolar Australiano |
Nueva Zelanda | Wellington | Dolar de Nueva Zelanda |
Papua-Nueva Guinea | Port Moresby | Kina |
Tuvalu | Funafuti | Dolar Australiano |
Vanuatu | Port Vila | Vatu |
|
|
AFRICA
|
PAIS | CAPITAL | MONEDA |
Angola | Luanda | Kwanza |
Argelia | Argel | Dinar argelino |
Benín | Porto-Novo | Franco CFA |
Botswana | Gaborone | Pula |
Burkina Faso | Uagadugu | Franco CFA |
Burundi | Buyumbura | Franco de Burundi |
Cabo Verde | Praia | Escudo de Cabo Verde |
Camerun | Yaunde | Franco CFA |
Chad | N'Djamena | Franco CFA |
Comores | Moroni | Franco de las Comores |
Congo | Brazzaville | Franco CFA |
Costa de Marfil | Yamoussoukro | Franco CFA |
Djibouti (o Yibuti) | Yibuti | Franco de Djibouti |
Egipto | El Cairo | Libra egipcia |
Etiopia | Addis Abeba | Biir etiope |
Gabon | Libreville | Franco CFA |
Gambia | Banjul | Dalasi |
Ghana | Accra | Cedi |
Guinea | Conakry | Syli |
Guinea Bissau | Bissau | Peso de Guinea Bissau |
Guinea Ecuatorial | Malabo | Ekwele |
Kenia | Nairobi | Chelin keniata |
Lesoto | Maseru | Maloti-Rand |
Liberia | Monrovia | Dolar de Liberia |
Libia | Tripoli | Dinar Libio (Jamahiriya Arabe) |
Madagascar | Antananarivo | Franco malgache |
Malawi | Lilongwe | Kwacha |
Mali | Bamako | Franco de Mali |
Marruecos | Rabat | Dirham marroqui |
Mauricio | Port Louis | Rupia de las Mauricio |
Mauritania | Nuakchott | Ouguiya |
Mozambique | Maputo | Metical |
Namibia | Windhoek | Rand |
Niger | Niamey | Franco CFA |
Nigeria | Abuja | Naira |
Republica Centroafricana | Bangui | Franco CFA |
Republica Democratica del Congo | Kinshasa | Franco CFA |
Ruanda | Kigali | Franco de Ruanda |
Senegal | Dakar | Franco CFA |
Seychelles | Victoria | Rupia de las Seychelles |
Sierra Leona | Freetown | Leone |
Somalia | Mogadiscio | Chelin Somali |
Suazilandia | Mbabane | Lilangeni |
Sudafrica | Ciudad del Cabo | Rand |
Sudan | Jartum | Libra Sudanes |
Tanzania | Dodoma | Chelin Tanzano |
Togo | Lome | Franco CFA |
Túnez | Túnez | Dinar tunecino |
Uganda | Kampala | Chelin de Uganda |
Zambia | Lusaka | Kwacha |
Zimbabwe | Harare | Dolar de Zimbabwe |
|
|
|
ASIA
|
PAIS | CAPITAL | MONEDA |
Afganistan | Kabul | Afghani |
Arabia Saudita | Riad | Rial Saudi |
Bahrein | Manama | Dinar Bahraini |
Bangladesh | Dacca | Taka |
Bhután | Thimbu | Rupia hindu |
Brunei | Bandar seri Begawan | Dolar de Brunei |
Camboya | Phnom-Pehn | Riel |
China
(1 Oct) | Pekin | Yuan Renminbi |
Corea del Norte | Pyongyang | Won norcoreano |
Corea del Sur | Seul | Won |
Emiratos Arabes Unidos | Abu Dhabi | Diram UAE |
Filipinas | Manila | Peso filipino |
India | Nueva Delhi | Rupia hindu |
Indonesia | Yakarta | Rupia |
Irak | Bagdad | Dinar Iraqui |
Iran | Teheran | Rial Irani |
Israel | Tel Aviv | Shekel |
Japón
(23 Dic) | Tokio | Yen |
Jordania | Amman | Dinar jordano |
Kuwait | Kuwait | Dinar Kuwaiti |
Laos | Vientiane | Kip |
Libano | Beirut | Libra libanesa |
Malasia | Kuala Lumpur | Ringgit Malaysio |
Maldivas | Male | Rupia de las Maldivas |
Mongolia | Ulan Bator | Tugrik |
Myanmar | Ranghún | Kyat de Myanmar |
Nepal | Katmandu | Rupia nepali |
Oman | Mascate | Rial Omani |
Pakistan | Islamabad | Rupia Paquistani |
Qatar | Doha | Rial Qatari |
Singapur | Singapur | Dolar de Singapur |
Siria | Damasco | Libra Siria |
Sri Lanka (ex Ceylan) | Colombo | Rupia de Sri Lanka |
Tailandia | Bangkok | Baht |
Taiwan | Taipei | Dolar de Taiwan |
Turquia | Ankara | Dong |
Vietnam | Hanoi | Dong |
Yemen | Sana'a | Rial de Yemen |
|
|
ESTADOS UNIDOS
|
ESTADO | CAPITAL |
California | Sacramento |
Nueva York | Albany |
Florida | Tallahassee |
Massachusets | Boston |
Oregon | Salem |
Alaska | Juneau |
Kentucky | Frankfort |
Arizona | Phoenix |
Nuevo Mejico | Santa Fe |
Texas | Austin |
Illinois | Springfield |
Hawai | Honolulu |
Indiana | Indianapolis |
Nevada | Carson City |
Louisiana | Baton Rouge |
Colorado | Denver |
Oklahoma | Oklahoma City |
Maine | Augusta |
New Hampshire | Concord |
Vermont | Montpelier |
Rhode Island | Providence |
Distrito de Columbia | Washington |
Connecticut | Hartford |
Nueva Jersey | Trenton |
Pennsylvania | Harrisburg |
Delaware | Dover |
Maryland | Annapolis |
Virgina | Richmond |
Virginia Occidental | Charleston |
Carolina del Norte | Columbia |
Georgia | Atlanta |
Ohio | Columbus |
Michigan | Lansing |
Wisconsin | Madison |
Minnesota | San Pablo |
Iowa | Des Moines |
Missouri | Jefferson City |
Dakota del Norte | Bismarck |
Dakota del Sur | Pierre |
Nebraska | Lincoln |
Kansas | Topeka |
Tennesee | Nashville |
Alabama | Montgomery |
Mississipi | Jackson |
Arkansas | Little Rock |
Montana | Helena |
Idaho | Boise City |
Wyoming | Cheyenne |
Utah | Salt Lake City |
Washington | Olympia |
|
|
|
No hay comentarios:
Publicar un comentario